PRUDENTIAL VALUE RANGE MARKETINGSM PRICE RANGES
1 $17,900 - $21,876 28 $194,900 - $224,876 54 $1,095,000 - $1,294,876
2 $19,900 - $23,876 29 $209,900 - $239,876 55 $1,195,000 - $1,394,876
3 $21,900 - $25,876 30 $224,900 - $254,876 56 $1,295,000 - $1,494,876
4 $23,900 - $28,876 31 $234,900 - $269,876 57 $1,395,000 - $1,644,876
5 $25,900 - $31,876 32 $244,900 - $269,876 58 $1,545,000 - $1,794,876
6 $28,900 - $34,876 33 $259,900 - $299,876 59 $1,695,000 - $1,944,876
7 $31,900 - $37,876 34 $279,900 - $318,876 60 $1,795,000 - $2,094,876
8 $34,900 - $41,876 35 $299,000 - $338,876 61 $1,995,000 - $2,294,876
9 $37,900 - $45,876 36 $309,000 - $358,876 62 $2,145,000 - $2,494,876
10 $41,900 - $49,876 37 $329,000 - $378,876 63 $2,345,000 - $2,694,876
11 $45,900 - $54,876 38 $339,000 - $398,876 64 $2,495,000 - $2,894,876
12 $49,900 - $59,876 39 $369,000 - $428,876 65 $2,695,000 - $3,194,876
13 $54,900 - $65,876 40 $399,000 - $458,876 66 $2,995,000 - $3,494,876
14 $59,900 - $71,876 41 $429,000 - $488,876 67 $3,295,000 - $3,794,876
15 $65,900 - $79,876 42 $459,000 - $528,876 68 $3,595,000 - $4,194,876
16 $72,900 - $89,876 43 $489,000 - $568,876 69 $3,995,000 - $4,594,876
17 $79,900 - $99,876 44 $519,000 - $598,876 70 $4,395,000 - $4,994,876
18 $89,900 - $109,876 45 $559,000 - $648,876 71 $4,795,000 - $5,494,876
19 $99,900 - $119,876 46 $599,000 - $698,876 72 $5,295,000 - $5,994,876
20 $109,900 - $129,876 47 $649,000 - $748,876 73 $5,795,000 - $6,594,876
21 $119,900 - $139,876 48 $699,000 - $798,876 74 $6,295,000 - $7,194,876
22 $129,900 - $149,876 49 $739,000 - $848,876 75 $6,795,000 - $7,794,876
23 $139,900 - $159,876 50 $789,000 - $898,876 76 $7,395,000 - $8,494,876
24 $149,900 - $169,876 51 $869,000 - $998,876 77 $7,995,000 - $9,194,876
25 $159,900 - $179,876 52 $949,000 - $1,094,876 78 $8,695,000 - $9,994,876
26 $169,900 - $194,876 53 $999,000 - $1,194,876 79 $9,395,000 - $10,994,876
27 $179,900 - $209,876     80 $9,995,000 - $11,994,876
 
Prudential Value Range MarketingSM Requirements
PVRMSM does not require the Seller to accept any offer within the range, but the Seller does agree to counter any offer within the range with price and terms acceptable to the Seller.
The Seller may only use the Published Ranges.
All marketing and advertising materials for the property will read “Seller will entertain offers between (Low Range) and (High Range).”
 
Main Office : 614-548-0500 - Toll Free: 800-362-4918 | Buyer Assistance Hotline: 614-657-0023 - Toll Free: 888-868-0391
Dan Gregor Direct : 614-548-0531 - Direct Fax : 614-548-0558
Copyright 2008, gregorteam.com. All rights reserved.